
Good Quality 3000W Large Power Ultrasonic Chemical Equipment for Homogenizing Dispersion Mixing
Basic Info
| After-sales Service | Support |
| Warranty | 1 Year |
| Type | Tank Reactor |
| Material | High Borosilicate Glass |
| Capacity | 1-200L |
| Structure | Single/Double/Triple Wall |
| Pressure | Normal or Negative Pressure |
| Agitator Model | Paddle Agitator |
| Heating | Oil Circulation Heating |
| Heat Transfer Structure | Jacketed |
| Automatic Grade | Semi-Automatic |
| Condition | New |
| Volume | 1L/2L/3L/5L/10L/20L/30L/50L/80L/100L/150L/200L |
| Temp. Range | -80c to 250c |
| Sealing Material | PTFE |
| Customized | Yes |
| Frame Material | Stainless Steel SUS304 |
| Voltage | 220V or 110V |
| Certificate | CE |
| Transport Package | Plywood Case |
| Specification | 1L-200L |
| Trademark | XINCHEN |
| Origin | China |
| HS Code | 8479820090 |
| Production Capacity | 50sets/Day |
Product Description
Ultrasonic reactor is the use of ultrasonic dispersion, crushing, activation and other multiple effects to destroy the solvent structure, improve the reaction activity, disperse crushed particles, to futher reduce the diameter of the wire.The test proved that: ultrasonic reactor play a significant role in the superfine grinding, oil emulsification extraction and dispersed in nano scale for the powder material in liquid phase. At the same time, it can accelerate the reaction, emulsifying reaction and homogeneous reaction of powdery substance.
Product Parameters| Model | XC-1L | XC-2L | XC-3L | XC-5L | XC-10L | XC-20L |
| Volume (L) | 1 | 2 | 3 | 5 | 10 | 20 |
| Jacket Volume (L) | 0.3 | 0.6 | 0.9 | 1.5 | 3 | 6 |
| Lid Diameter (mm) | 150 | 150 | 150 | 180 | 265 | 265 |
| External diameter of the inner vessel (mm) | 113 | 135 | 150 | 180 | 230 | 290 |
| External diameter of the outer vessel (mm) | 150 | 180 | 200 | 230 | 290 | 330 |
| Vessel height (mm) | 250 | 280 | 300 | 400 | 450 | 550 |
| Motor power (W) | 90 | 90 | 90 | 120 | 120 | 140 |
| Vacuum degree(Mpa) | 0.096 | |||||
| Rotation Speed (rpm) | 50-800 | 50-800 | 50-600 | 50-600 | 50-600 | 50-600 |
| Torque (Ncm) | 30 | 30 | 30 | 162 | 162 | 210 |
| Dimensions(mm) | 330*350*800 | 320*350*800 | 320*350*900 | 450*450*1100 | 500*500*1200 | 500*500*1450 |
| Power | 220V 50Hz | |||||
| Model | XC-30L | XC-50L | XC-80L | XC-100L | XC-150L | XC-200L |
| Volume (L) | 30 | 50 | 80 | 100 | 150 | 200 |
| Jacket Volume (L) | 10 | 16 | 24 | 30 | 45 | 60 |
| Lid Diameter (mm) | 265 | 265 | 340 | 340 | 340 | 340 |
| External diameter of the inner vessel (mm) | 330 | 365 | 410 | 460 | 550 | 600 |
| External diameter of the outer vessel (mm) | 365 | 410 | 460 | 500 | 600 | 650 |
| Vessel height (mm) | 730 | 850 | 950 | 950 | 980 | 1200 |
| Motor power (W) | 140 | 180 | 250 | 250 | 400 | 750 |
| Vacuum degree(Mpa) | 0.096 | |||||
| Rotation Speed (rpm) | 50-600 | |||||
| Torque (Ncm) | 210 | 300 | 350 | 350 | 400 | 400 |
| Dimensions(mm) | 500*500*1600 | 600*600*1800 | 700*700*2400 | 700*700*2600 | 800*800*2800 | 1200*900*3200 |
| Power | 220V 50Hz | |||||
| Model | NKG-05KW | NKG-1.0KW | NKG-1.5KW | NKG-2.0KW | NKG-3.0KW |
| Resonant frequency(KHZ) | 20±1 | ||||
| Power(W) | 500 | 1000 | 1500 | 2000 | 3000 |
| Input Voltage(V) | 220±10% | ||||
| The highest withstand temperature | -80ºC~250ºC | ||||
| Emission head diameter | 50 | 50 | 50 | 50 | 50 |
| The ultrasonic generator | 1.Fuzzy program intelligent control | ||||
| 2.DDS frequency automatic detection and tracking | |||||
| 3.DSP control circuit | |||||
| 4.Ultrasonic power putput adjustable | |||||
| 5.Power device IGBT | |||||
| 6.Continuous ultrasonic time up to 99hours | |||||
Project Photos
We professional manufacture different kinds of glass reactor systems.We have strong design, manufacture and site installation ability.
As a manufacturer not trading company, we can supply you with high quality , best price and fast delivery service.1.Packing method: Standard export wooden box or base on your requests.
3. WarrantyAny broken or damages of glass parts caused by delivery, will be afforded by Nanjing Ningkai company.





